1
/
of
10
VoltiumX
VoltiumX 12V 100ah LiFePO4 Battery for Camping RV
VoltiumX 12V 100ah LiFePO4 Battery for Camping RV
Regular price
$635.00 CAD
Regular price
$750.00 CAD
Sale price
$635.00 CAD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Replaces lead-acid AGM easily.
This is a B2B sales item
"Engineered for Extreme Environments" or "Solar-Grade Power with Long Life Cycle"
A Trusted and Proud High quality Canadian Brand
CE, UN38.3, MSDS, RoHS, ISO9001
Request a Quote from us
MOQ - 10 Pieces ; Still deciding? Order sample from us
We can customize for you.
These prices are a a reference and are subject to change, we quote wholesale prices only.
Shipping charges apply
| Full Charge |
The charger supplies 0.2C constant current until battery voltage reaches 14.4V,then be changed at constant voltage of 14.4V while tapering the charge current to less than or equal to 0.01C.Charging time is 5.0 hours in all. |
|
| Capacity | Within 1 hour after fully charged, discharged at 0.5C continuously down to 10.0V. | 100% capacity |
| Within 1 hour after fully charged, discharge at 1.0C continuously down to 10.0V. | 95% capacity | |
| Cycle life | A battery unit shall be repeated 2500 charge/discharge cycles, charged at CC-CV(0.2C-14.4V) for 5 hours, discharged at 0.5C continuously down to 2.0V Cut-off Voltage, Measure discharge capacity. | 80% capacity |
| Capacity retention | After fully charged, stored for 28 days at 20°C, then for 1 hour at normal temperature and continuously discharge at 0.2C to 10.0V. | Capacity retention rate ³ 95% |
| Item | Specification | Remarks | |
| Typical Capacity | 100Ah | 0.5C discharge | |
| Minimum Capacity | 99Ah | 0.5C discharge | |
| Nominal Voltage | 12.8V | ||
| Discharging Voltage (Min) | 10V | ||
| Charging Voltage (Max) | 14.4±0.05V | ||
| Charging Current(Std) | 20A | 0.2C(0 ~ +45°C) | |
| Discharging Current(Std) | 20mA | 0.2C(-20 ~ +60°C) | |
| Max Charging Current | 100A | 1.0C(0 ~ +45°C) | |
| Discharging Current(Max/Peak 3s) | 200A | 2.0C(-20 ~ +60°C) | |
| Max continuous Discharging Current | 100A | 3.0C(5 ~ +45°C) | |
| Internal Impedance | ≤170mΩ | AC Impedance 1kHz | |
| Cell Weight | 12kg | About | |
| Storage temperature range | < 1 Month | -20 ~ +60°C | |
| < 3 Month | -20 ~ +45°C | ||
| <12 Month | -20 ~ +25°C | ||
| Charging temperature range | 0 ~ +45°C | ||
Share
